PLEASE NOTE: we are featured on Tripadvisor - a technical issue shows that we have no availability from Oct 2024 - this is NOT the case, please check availability below
Mol Bàn Price List (1- 4 guests) 2025 - per week (Saturday to Saturday)
January 4th to March 29th £800
March 29th to April 26th £1050
April 26th to June 21st £1250
June 21st to August 30th £1500
August 30th to November 1st £1200
November 1st to December 20th £800
Dec 20th 2025 to Jan 3rd 2026 £1700
Mol Bàn Price List (1- 4 guests) 2026 - per week (Saturday to Saturday)
January 3rd to March 28th £850
March 28th to April 25th £1100
April 25th to June 20th £1300
June 20th to August 29th £1550
August 29th to October 31st £1300
October 31st to December 19th £850
Dec 19th 2026 to Jan 2nd 2027 £1700
Dogs are welcome - there is a small supplementary charge and we ask for a damage deposit
Supplementary charges (5- 6 guests):
For larger parties (of five to six people) we request an additional payment of £250 per week from April to October
Longer stays during winter - rates are negotiable